•½¬‚P‚X”N“xŽϋŽx—\ŽZ‘Š‡•\
iˆκ”Κ‰οŒvEŽϋ‰vŽ–‹Ζ“Α•Κ‰οŒvj
i•½¬‚P‚X”N‚SŒŽ‚P“ϊ`•½¬‚Q‚O”N‚RŒŽ‚R‚P“ϊj

i’PˆΚF‰~j
‚PDŽϋ“ό‚Μ•”
‰Θ –Ϊ ‡ Œv ˆκ ”Κ ‰ο Œv Žϋ‰vŽ–‹Ζ“Α•Κ‰οŒv “ΰ•”ŽζˆψΑ‹Ž
‚PDŠξ–{ΰŽY—˜‘§Žϋ“ό 6,000 6,000 0 0
‚QD‰ο”οŽϋ“ό 36,126,000 36,126,000 0 0
‚RDŽ–‹ΖŽϋ“ό 18,600,000 17,100,000 1,500,000 0
‚SD•β•‹ΰŽϋ“ό 4,685,700 4,685,700 0 0
‚TD„i”οŽϋ“ό 9,546,500 0 9,546,500 0
‚UDŽGŽϋ“ό 25,000 0 25,000 0
‚VDŒJ“ό‹ΰŽϋ“ό 0 1,018,988 0 -1,018,988
“–ŠϊŽϋ“ό‡Œv iAj 68,989,200 58,936,688 11,071,500 -1,018,988
‘OŠϊŒJ‰zŽϋŽx·Šz 18,598,600 18,598,600 0 0
Žϋ“ό‡Œv iBj 87,587,800 77,535,288 11,071,500 -1,018,988


‚QDŽxo‚Μ•”
‰Θ –Ϊ ‡ Œv ˆκ ”Κ ‰ο Œv Žϋ‰vŽ–‹Ζ“Α•Κ‰οŒv “ΰ•”ŽζˆψΑ‹Ž
‚PDŽ–‹Ζ”ο 38,250,000 34,114,000 4,136,000 0
‚QD‰ο‹c”ο 6,300,000 5,252,000 1,048,000 0
‚RDŠΗ—”ο 26,053,200 21,884,688 4,168,512 0
‚SD“Α’θ—a‹ΰŽxo 3,000,000 3,000,000 0 0
‚TD–@lΕ“™ˆψ“–‹ΰŒJ“ό 700,000 0 700,000 0
‚UDŒJ“ό‹ΰŽxo 0 0 1,018,988 -1,018,988
‚VD—\”υ”ο 13,284,600 13,284,600 0 0
“–ŠϊŽxo‡Œv i‚bj 87,587,800 77,535,288 11,071,500 -1,018,988
“–ŠϊŽϋŽx·Šzi‚`j|i‚bj -18,598,600 -18,598,600 0 0
ŽŸŠϊŒJ‰zŽϋŽx·Šz iBj|iCj 0 0 0 0
i’A‚΅A‰Θ–ΪŠΤ‚Μ—¬—p‚π”F‚ί‚ιBj
–@Žϋ‰vˆΒ•ͺ‚Ι‚ζ‚θˆκ”Κ‰οŒv‚ΖŽϋ‰vŽ–‹Ζ“Α•Κ‰οŒv‚ΙˆΒ•ͺ‚·‚ιB